
Operation Rainbow Medical Missions
The following is a schedule of completed missions for the calendar years 2006 – 2009, as well as the 2010 schedule.
| 2010 | ||
| When | Where | |
| February | Ocotal, Nicaragua | |
| March | Quimistan, Honduras* | |
| April | Manta, Ecuador | |
| May | To be determined | |
| May | Villahermosa, Mexico* | |
| July | Quito, Ecuador | |
| September | to be determined | |
| October | Cuenca, Ecuador | |
| October | West Bank, Palestine* | |
| October | To be determined* | |
*Indicates Plastics/Reconstructive Mission
| 2009 | ||
| When | Where | |
| February | Machala, Ecuador | |
| March | Manta, Ecuador | |
| March | Villahermosa,Tobasco, Mexico | |
| April | Dominican Republic | |
| May | Guatemala City, Guatemala | |
| June | Ibarra, Ecuador | |
| July | Nicaragua | |
| October | Dominican Republic | |
| October | San Fernando, Trinidad | |
| October | Nablus, West Bank, Palestine | |
| 2008 | ||
| When | Where | |
| January | Jutiapa, Guatemala Mission | |
| April | Chincha, Peru | |
| May | Machala, Ecuador | |
| June | Manta, Ecuador | |
| July | Quito, Ecuador | |
| September | Jutiapa, Guatemala | |
| October | Cuenca, Ecuador | |
| 2007 | ||
| When | Where | |
| April | Ica, Peru | |
| June | Machala, Ecuador | |
| June | Manta, Ecuador | |
| August | Esteli, Ecuador | |
| September | San Miguel, El Salvador | |
| October | Cuenca, Ecuador | |
| 2006 | ||
| When | Where | |
| January | Philippines | |
| February | Ica , Peru | |
| March | Port-of-Spain, Trinidad | |
| May | Machala, Ecuador | |
| July | Esteli, Nicaragua | |
| November | Quito, Ecuador | |




