
Operation Rainbow Medical Missions
The following is a schedule of completed missions for the calendar years 2006 – 2010, as well as the schedule for 2011.
2011 |
|
| When | Where |
| 02/04/11 | Ocotal, Nicaragua: The Robert Hulme Memorial Mission |
| 03/12/11 | San Pedro de Macoris, Dominican Republic |
| 04/08/11 | Machala, Ecuador |
| 05/14/11 | San Pedro de Macoris, Dominican Republic |
| 05/29/11 | Port Au Prince, Haiti |
| 06/18/11 | Lima, Peru |
| 07/15/11 | Loja, Ecuador |
| 07/31/11 | Cuenca, Ecuador |
| September | San Miguel, El Salvador |
| 10/01/11 | Quito, Ecuador |
2010 |
|
| When | Where |
| January – March | Haiti (6 missions) |
| February | Ocotal, Nicaragua |
| March | Quimistan, Honduras* |
| April | Manta, Ecuador |
| May | Dominican Republic |
| May | Villahermosa, Mexico* |
| June | Guatemala City, Guatemala |
| July | Esteli, Nicaragua |
| October | Quito, Ecuador |
| October | Cuenca, Ecuador |
| October | West Bank, Palestine* |
| 12/26/11 | Port Au Prince, Haiti |
*Indicates Plastics/Reconstructive Mission
2009 |
|
| When | Where |
| February | Machala, Ecuador |
| March | Manta, Ecuador |
| March | Villahermosa,Tobasco, Mexico |
| April | Dominican Republic |
| May | Guatemala City, Guatemala |
| June | Ibarra, Ecuador |
| July | Nicaragua |
| October | Dominican Republic |
| October | San Fernando, Trinidad |
| October | Nablus, West Bank, Palestine |
2008 |
|
| When | Where |
| January | Jutiapa, Guatemala Mission |
| April | Chincha, Peru |
| May | Machala, Ecuador |
| June | Manta, Ecuador |
| July | Quito, Ecuador |
| September | Jutiapa, Guatemala |
| October | Cuenca, Ecuador |
2007 |
|
| When | Where |
| April | Ica, Peru |
| June | Machala, Ecuador |
| June | Manta, Ecuador |
| August | Esteli, Ecuador |
| September | San Miguel, El Salvador |
| October | Cuenca, Ecuador |
2006 |
|
| When | Where |
| January | Philippines |
| February | Ica , Peru |
| March | Port-of-Spain, Trinidad |
| May | Machala, Ecuador |
| July | Esteli, Nicaragua |
| November | Quito, Ecuador |





